Vendor Agenda
Monday, July 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Freight Receiving Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, August 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Freight Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, August 26, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 5:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Warehouse Freight Move In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Exhibitor Move In and Self Set Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Vendor Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 5:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Exhibitor Move In and Set Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Vendor Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 5:00 PM | Trade Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Open Bar Cocktail Hour on Trade Show Floor (Sponsored by DAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 9:00 PM | Exhibitor Move Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, August 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Exhibitor Move Out |
Company Booth Numbers
Company | Booth Number |
---|---|
Mobil Delvac | 411 |
Monster Energy Company | 208 |
Mudflap | 412 |
National Tire Wholesale | 406 |
NATSO | (not set) |
NCR Atleos Corporation | 514 |
Petroleum Processing Solutions | 414 |
Points 2 Partners | 707 |
Power Service Products, Inc. | 505 |
Prime Advantage+ | (not set) |
PWM Electronic Price Signs | 612 |
QUALITY DEF SOLUTIONS INC | 513 |
Quality Wash Solutions, LLC | 511 |
Rand McNally | 110 |
Relay Payments | 613 |
Restaurant Technologies | 308 |
Rovertown | 211 |
RXO | Not Exhibiting |
SaveMore | 413 |
Shell Lubricants | 309 |
EXHIBITOR KIT INFORMATION
Service and Travel Center Exhibits
Setup (Exhibitor Move-In):
- Monday, August 26, 2024 1:00 PM - 5:00 PM and Tuesday, August 27, 2024 8:00 AM - 12:00 PM
- Self-Setup Available on Tuesday, August 27, 2024 8:00 AM- 10:30 AM (no tradeshow exhibitor services available during this time.)
Trade Show:
- Tuesday, August 27, 2024 1:00 PM - 5:00 PM
Dismantle (Exhibitor Move-Out):
- Tuesday, August 27, 2024 5:00 PM - 9:00 PM
- Wednesday, August 27, 2024, 8:00 AM - 12:00 PM
Freeman will begin returning empty containers at the close of the show
Booth Package to Include:
- One (1) draped 10' x 10' booth
- One (1) skirted 6' table
- Two (2) padded chairs
- One (1) waste basket
- Booths 300 sqft or less will receive an identification sign. Booths larger than 300 sqft may receive an identification sign upon request.
Can't find the answer to your question? Please email AMBEST@eventlogistics.com.