Vendor Agenda
| Monday, August 26, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | Warehouse Freight Move In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 5:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Vendor Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | Exhibitor Move In and Self Set Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 7:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, August 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 5:00 PM | Vendor Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Vendor Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 5:00 PM | Trade Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Open Bar Cocktail Hour on Trade Show Floor (Sponsored by DAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 9:00 PM | Exhibitor Move Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | Exhibitor Move In and Set Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | Exhibitor Move Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Freight Receiving Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Freight Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Company Booth Numbers
| Company | Booth Number |
|---|---|
| WEX Inc | 204 |
| Warren Rogers Precision Fuel System Diagnostics | 601 |
| Vestis Uniforms and Workplace Supplies | 603 |
| US Autoforce | 208 |
| TruckSmarter | 209 |
| Truck Parking Club | 403 |
| Trucker Path | 608 |
| TitanCloud | (not set) |
| The H&H Group | 502 |
| TCS Fuel Card | 108 |
| Taiga Data | 202 |
| Sunoco | 312 |
| Summer Giveaway | 401 |
| Stuff2Color | 303 |
| St. Christopher Truckers Relief Fund | 212 |
| Sonilex Industries LTD | 609 |
| Social Link | 112 |
| Simon Surfaces | 114 |
| Shell Lubricants | 309 |
| SaveMore | 413 |
EXHIBITOR KIT INFORMATION
Service and Travel Center Exhibits
Setup (Exhibitor Move-In):
- Monday, August 26, 2024 1:00 PM - 5:00 PM and Tuesday, August 27, 2024 8:00 AM - 12:00 PM
- Self-Setup Available on Tuesday, August 27, 2024 8:00 AM- 10:30 AM (no tradeshow exhibitor services available during this time.)
Trade Show:
- Tuesday, August 27, 2024 1:00 PM - 5:00 PM
Dismantle (Exhibitor Move-Out):
- Tuesday, August 27, 2024 5:00 PM - 9:00 PM
- Wednesday, August 27, 2024, 8:00 AM - 12:00 PM
Freeman will begin returning empty containers at the close of the show
Booth Package to Include:
- One (1) draped 10' x 10' booth
- One (1) skirted 6' table
- Two (2) padded chairs
- One (1) waste basket
- Booths 300 sqft or less will receive an identification sign. Booths larger than 300 sqft may receive an identification sign upon request.

Can't find the answer to your question? Please email AMBEST@eventlogistics.com.
