2024 AMBEST Agenda
subject to change*
Tuesday Agenda
| Tuesday, August 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 AM | Registration Hill Country Foyer 6:30 AM - 5:00 PM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 AM | Breakfast Hill Country Ballroom A-D 6:45 AM - 9:00 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | Day 2 Welcome- Awards and 2025 Meeting Location Unveiled Hill Country Ballroom A-D 8:00 AM - 8:15 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM | SC Breakout Breakdown Coordinator Panel Hill Country Ballroom E-G 8:15 AM - 9:15 AM  | Government Affairs Update Hill Country Ballroom A-D 8:15 AM - 9:15 AM  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | Break 9:15 AM - 9:30 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Marketing Strategy Hill Country Ballroom A-D 9:30 AM - 9:45 AM  | TC Breakout-Directors Panel Hill Country Ballroom A-D 9:30 AM - 10:30 AM  | SC Breakout-SC Software Hill Country Ballroom E-G 9:30 AM - 11:30 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | Social Media Hill Country Ballroom A-D 9:45 AM - 10:00 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | AMBEST Sales/Strategy Hill Country Ballroom A-D 10:00 AM - 10:30 AM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Lunch Independence Ballroom 12:00 PM - 1:00 PM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | Trade Show Independence Ballroom 12:30 PM - 5:00 PM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | Open Bar on Trade Show (Sponsored by DAS) Independence Ballroom 3:30 PM - 4:30 PM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | Cowboy Fiesta Night (Members Only) Luckenbach Pavilion 6:00 PM - 9:00 PM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


